ACOUSTICS
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
ACOUST PHYS+  1063-7710   291  0.326  0.139  101  4.4
ACTA ACUST UNITED AC  1436-7947   71  0.409  0.052  115  
ACUSTICA  0001-7884   802  0.457  99.999  0  >10.0
APPL ACOUST  0003-682X   473  0.464  0.135  74  7.0
IEEE T SPEECH AUDI P  1063-6676   903  0.946  0.133  75  6.1
IEEE T ULTRASON FERR  0885-3010   3124  1.421  0.237  169  6.1
J ACOUST SOC AM  0001-4966   19045  1.398  0.289  584  >10.0
J AUDIO ENG SOC  0004-7554   565  0.894  0.189  53  9.3
J CLIN ULTRASOUND  0091-2751   1299  0.746  0.080  88  9.3
J COMPUT ACOUST  0218-396X   201  0.508  0.040  25  3.6
J LOW FREQ NOISE V A  0263-0923   44  0.154  0.000  15  
J SOUND VIB  0022-460X   7385  0.724  0.160  520  9.3
J ULTRAS MED  0278-4297   2368  1.194  0.198  192  7.2
J VIB ACOUST  1048-9002   897  0.476  0.042  71  8.3
J VIB CONTROL  1077-5463   175  0.492  0.174  69  3.4
NOISE CONTROL ENG J  0736-2501   153  0.304  0.059  17  8.2
PHONETICA  0031-8388   226  0.625  0.111  9  >10.0
RUSS ULTRASON  0048-8828   3  0.000  99.999  0  
SHOCK VIB  1070-9622   108  0.159  0.034  29  6.4
SOUND VIB  1541-0161   92  0.178  0.033  30  
SPEECH COMMUN  0167-6393   639  0.672  0.105  95  6.4
ULTRASCHALL MED  0172-4614   477  1.473  0.326  46  4.9
ULTRASON SONOCHEM  1350-4177   534  1.537  0.105  57  4.8
ULTRASONIC IMAGING  0161-7346   577  1.576  0.167  12  >10.0
ULTRASONICS  0041-624X   1329  0.780  0.182  77  7.0
ULTRASOUND MED BIOL  0301-5629   3730  2.033  0.316  187  5.8
ULTRASOUND OBST GYN  0960-7692   3171  1.973  0.517  209  4.4
WAVE MOTION  0165-2125   640  0.629  0.204  49  9.2
AGRICULTURAL ECONOMICS & POLICY
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
AGR ECON  0169-5150   361  0.791  0.023  43  5.6
AM J AGR ECON  0002-9092   2632  0.684  0.089  124  >10.0
AUST J AGR RESOUR EC  1364-985X   94  0.653  0.095  21  
CAN J AGR ECON  0008-3976   197  0.167  0.043  23  9.4
EUR REV AGRIC ECON  0165-1587   232  0.872  0.062  16  6.0
FOOD POLICY  0306-9192   230  0.692  0.333  30  5.0
J AGR ECON  0021-857X   305  0.390  0.130  23  8.4
J AGR RESOUR ECON  0162-1912   257  0.625  0.079  38  5.9
AGRICULTURAL ENGINEERING
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
APPL ENG AGRIC  0883-8542   396  0.295  0.056  89  6.4
AQUACULT ENG  0144-8609   367  0.769  0.062  32  5.6
BIOMASS BIOENERG  0961-9534   868  0.768  0.092  98  5.6
BIORESOURCE TECHNOL  0960-8524   2520  1.382  0.140  228  4.9
BIOSYST ENG  1537-5110   41  0.299  0.007  150  
IND CROP PROD  0926-6690   341  0.780  0.019  52  4.6
IRRIGATION SCI  0342-7188   309  0.966  0.393  28  >10.0
J AGR ENG RES  0021-8634   1071  0.489  99.999  0  8.0
J IRRIG DRAIN E-ASCE  0733-9437   694  0.413  0.231  52  >10.0
T ASAE  0001-2351   4058  0.563  0.124  186  >10.0
AGRICULTURE, DAIRY & ANIMAL SCIENCE
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
ACTA AGR SCAND A-AN  0906-4702   315  0.812  0.040  25  5.9
ANIM BIOTECHNOL  1049-5398   160  1.263  0.000  17  5.6
ANIM FEED SCI TECH  0377-8401   2153  0.856  0.106  132  7.6
ANIM GENET  0268-9146   1477  1.387  0.377  69  6.0
ANIM REPROD SCI  0378-4320   1976  1.286  0.247  97  6.1
ANIM RES  1297-9651   58  0.659  0.057  35  
ANIM SCI  1357-7298   1229  0.951  99.999    5.2
ANN ARID ZONE  0570-1791   93  0.010  99.999    
APPL ANIM BEHAV SCI  0168-1591   2627  1.222  0.152  125  8.3
ARCH ANIM NUTR  0003-942X   268  0.674  0.081  37  6.6
ARCH GEFLUGELKD  0003-9098   288  0.348  0.053  38  7.8
ARCH TIERZUCHT  0003-9438   185  0.267  0.055  55  4.9
ASIAN AUSTRAL J ANIM  1011-2367   677  0.445  0.088  283  3.4
AUST J DAIRY TECHNOL  0004-9433   392  0.362  0.150  40  7.3
AVIAN POULT BIOL REV  1470-2061   56  0.320  0.000  7  
BRIT POULTRY SCI  0007-1668   2302  0.900  0.058  172  9.4
CAN J ANIM SCI  0008-3984   1442  0.650  0.158  76  >10.0
CUBAN J AGR SCI  0864-0408   225  0.248  0.062  64  5.9
CZECH J ANIM SCI  1212-1819   83  0.217  0.028  71  
DOMEST ANIM ENDOCRIN  0739-7240   1035  2.718  0.345  58  4.8
GENET SEL EVOL  0999-193X   612  1.308  0.204  54  6.9
INDIAN J ANIM SCI  0367-8318   772  0.061  0.000  365  >10.0
J ANIM BREED GENET  0931-2668   365  0.634  0.167  42  6.9
J ANIM FEED SCI  1230-1388   231  0.402  0.056  54  4.8
J ANIM SCI  0021-8812   13116  1.563  0.275  363  9.8
J APPL ANIM RES  0971-2119   106  0.274  0.018  56  5.3
J APPL POULTRY RES  1056-6171   400  0.385  0.053  76  6.1
J DAIRY RES  0022-0299   2282  1.209  0.210  62  >10.0
J DAIRY SCI  0022-0302   15260  2.139  0.324  450  >10.0
J RANGE MANAGE  0022-409X   2416  0.582  0.110  91  >10.0
LIVEST PROD SCI  0301-6226   2051  1.028  0.195</TD    
AGRICULTURE, MULTIDISCIPLINARY
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
AGR ECOSYST ENVIRON  0167-8809   2682  1.444  0.616  211  6.1
AGR FOOD SCI FINLAND  1239-0992   108  0.438  0.000  10  5.2
AGR HIST  0002-1482   128  0.082  0.000  13  >10.0
AGR SYST  0308-521X   940  1.041  0.125  112  7.0
AM J ALTERNATIVE AGR  0889-1893   300  0.439  0.000  22  9.5
ANN APPL BIOL  0003-4746   2411  0.675  0.341  85  >10.0
AUST J AGR RES  0004-9409   3034  1.248  1.246  134  >10.0
AUST J EXP AGR  0816-1089   2143  0.807  2.259  143  7.8
BER LANDWIRTSCH  0005-9080   54  0.114  0.000  22  
BODENKULTUR  0006-5471   82  0.109  0.167  6  
COMPUT ELECTRON AGR  0168-1699   342  0.686  0.039  51  3.9
IRISH J AGR FOOD RES  0791-6833   134  0.524  0.364  11  5.7
J AGR ENVIRON ETHIC  1187-7863   102  0.804  0.172  29  3.4
J AGR FOOD CHEM  0021-8561   23739  2.102  0.304  1285  5.9
J AGR SCI  0021-8596   2833  0.596  0.244  45  >10.0
J AGR TROP SUBTROP  0041-3186   2  0.056  99.999  0  
J AGR U PUERTO RICO  0041-994X   185  0.156  0.000  12  >10.0
J FAC AGR KYUSHU U  0023-6152   93  0.273  0.194  67  
J SCI FOOD AGR  0022-5142   6031  0.978  0.096  228  >10.0
J SUSTAIN AGR  1044-0046   153  0.194  0.040  50  6.0
JARQ-JPN AGR RES Q  0021-3551   153  0.153  0.067  30  >10.0
LANDBAUFORSCH VOLK  0458-6859   74  0.269  0.150  20  
NETH J AGR SCI  0028-2928   565  0.732  0.000  15  >10.0
NEW ZEAL J AGR RES  0028-8233   822  0.410  0.244  41  >10.0
OCL-OL CORPS GRAS LI  1258-8210   111  0.188  0.000  51  4.4
OUTLOOK AGR  0030-7270   178  0.357  0.033  30  9.0
PESQUI AGROPECU BRAS  0100-204X   505  0.119  0.029  175  8.1
PHILIPP AGRIC SCI  0031-7454   64  0.033  0.000  38  
TROP AGR  0041-3216   339  0.087  0.000  11  >10.0
AGRICULTURE, SOIL SCIENCE
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
ACTA AGR SCAND B-S P  0906-4710   156  0.125  0.022  46  7.2
AGROCHIMICA  0002-1857   147  0.158  0.000  17  >10.0
APPL SOIL ECOL  0929-1393   1006  1.483  0.189  74  4.8
ARID LAND RES MANAG  1532-4982   28  0.264  0.361  36  
AUST J SOIL RES  0004-9573   2049  0.896  0.217  106  >10.0
BIOCYCLE  0276-5055   240  0.039  0.000  156  >10.0
BIOL FERT SOILS  0178-2762   3022  1.152  0.087  126  7.2
CAN J SOIL SCI  0008-4271   1764  0.965  0.115  61  >10.0
CATENA  0341-8162   1390  1.083  1.078  116  6.1
CLAY CLAY MINER  0009-8604   2970  0.978  0.081  74  >10.0
COMMUN SOIL SCI PLAN  0010-3624   2241  0.366  0.044  205  9.8
COMPOST SCI UTIL  1065-657X   353  0.500  0.000  34  6.4
EUR J SOIL BIOL  1164-5563   273  0.830  0.000  26  5.1
EUR J SOIL SCI  1351-0754   1246  1.623  0.130  69  5.8
EURASIAN SOIL SCI+  1064-2293   261  0.136  0.025  159  5.1
GEODERMA  0016-7061   2596  1.152  0.323  155  7.5
J PLANT NUTR SOIL SC  1436-8730   407  0.985  0.139  101  3.0
J SOIL WATER CONSERV  0022-4561   1294  0.847  0.283  53  9.6
LAND DEGRAD DEV  1085-3278   328  0.882  0.049  41  5.7
NUTR CYCL AGROECOSYS  1385-1314   761  0.671  0.182  77  5.0
PLANT SOIL  0032-079X   9673  1.594  0.246  390  9.4
SOIL BIOL BIOCHEM  0038-0717   8934  1.915  0.181  177  8.9
SOIL CROP SCI SOC FL  0096-4522   107  0.023  0.000  16  >10.0
SOIL SCI  0038-075X   4602  1.044  0.175  80  >10.0
SOIL SCI PLANT NUTR  0038-0768   1236  0.559  0.122  115  10.0
SOIL SCI SOC AM J  0361-5995   13989  1.524  0.215  209  >10.0
SOIL TILL RES  0167-1987   1535  1.310  0.474  95  6.1
SOIL USE MANAGE  0266-0032   626  0.856  0.171  41  6.2
AGRONOMY
Abbreviated Journal Title ISSN 2003 Impact Immediacy 2003 Cited
Total Cites Factor Index Articles Half-life
ACTA AGR SCAND B-S P  0906-4710   156  0.125  0.022  46  7.2
ADV AGRON  0065-2113   1512  2.571  0.706  17  >10.0
AGR FOREST METEOROL  0168-1923   2992  2.395  0.277  101  7.4
AGR WATER MANAGE  0378-3774   756  0.865  0.222  90  5.2
AGROFOREST SYST  0167-4366   899  0.575  0.068  74  6.4
AGRON J  0002-1962   5753  1.243  0.148  183  >10.0
AGRONOMIE  0249-5627   797  0.566  0.128  78  9.8
ALLELOPATHY J  0971-4693   87  0.520  0.091  33  
AM J POTATO RES  1099-209X   182  0.626  0.068  44  3.5
ANN ARID ZONE  0570-1791   93  0.010  99.999    
BIOL AGRIC HORTIC  0144-8765   308  0.364  0.083  24  7.7
BREEDING SCI  1344-7610   322  0.888  0.100  40  6.0
CAN J PLANT SCI  0008-4220   1943  0.454  0.110  136  >10.0
CEREAL RES COMMUN  0133-3720   362  0.228  0.017  58  7.7
COMMUN SOIL SCI PLAN  0010-3624   2241  0.366